Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club A

Middleton B
Tuesday 4 October 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Irene Shand & Adrienne Fraser241/ 43255.79 30 1 
2 3 Brian Willox & Simon Robins228/ 43252.78 20 1 
3 2 J Illingworth & Ann McKinnell226/ 43252.31 10  
4 6 Elisabeth Strachan & John Usher218/ 43250.46   1 
5 5 Muriel Corbett & Isobel Watson216/ 43250.00    
6 1 James Duguid & Eleanor Dick215/ 43249.77   1 
7 7 Morag Balchin & Joan Coutts211/ 43248.84    
8 9 Margaret Munro & Hugh Miller201/ 43246.53   1 
9 8 Patricia & Alexander Watt188/ 43243.52    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 V & L Narayan267/ 43261.81 30 1 
2 1 Denis & Liz Banton264/ 43261.11 20 1 
3 5 George Innes & John Craig254/ 43258.80 10  
4 6 Schona Minty & Elizabeth Furneaux220/ 43250.93   1 
5 9 Albert Watson & Eric Robertson216/ 43250.00    
6 3 Isabel Singer & Elizabeth Benton197/ 43245.60   1 
7 4 H Shinnie & Margaret Tevendale185/ 43242.82    
8 2 Guus & Janette Glass176/ 43240.74   1 
9 8 Irene Forsyth & Joan Cuthbert165/ 43238.19    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 1 3 15 5 9 8 9 10 10 6 2 16 6 12 8 2 2 10 3 14 13 4 7 15 16 6 1 215
2 3 14 8 15 11 15 8 15 10 10 16 2 9 15 4 0 0 7 14 8 5 13 1 0 6 14 3 2 226
3 13 16 3 4 15 4 2 12 10 10 14 2 9 6 1 4 4 7 14 12 11 1 10 10 12 12 10 3 228
4 8 8 12 10 5 4 15 5 2 0 12 6 9 6 12 16 15 0 5 14 5 6 16 12 15 8 15 4 241
5 3 8 10 10 11 15 8 0 0 10 10 10 9 6 12 2 15 13 8 8 5 16 10 15 0 2 0 5 216
6 13 8 14 2 0 9 15 2 10 4 2 15 2 15 16 13 9 7 1 3 16 6 10 4 9 10 3 6 218
7 16 8 16 6 15 12 8 5 4 10 0 10 2 12 1 13 12 7 5 16 0 1 10 2 3 2 15 7 211
8 3 1 3 0 8 0 8 15 16 16 6 10 2 0 7 8 9 16 1 8 11 10 10 7 3 2 8 8 188
9 10 8 3 10 2 4 0 9 10 2 6 15 14 6 7 8 6 13 14 0 5 6 1 15 9 6 12 9 201


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 15 13 14 16 7 8 1 6 6 16 6 7 10 15 8 7 0 11 2 11 10 15 1 16 14 16 1 264
2 3 8 2 1 5 1 8 11 12 6 2 14 14 16 9 0 1 16 2 16 11 0 6 1 1 0 10 2 176
3 13 2 8 10 1 4 14 4 6 0 10 6 7 10 4 8 10 3 8 8 11 3 12 9 7 6 13 3 197
4 0 8 0 12 1 12 8 1 0 16 4 10 2 10 9 14 1 3 6 13 2 10 6 12 10 2 13 4 185
5 3 0 13 16 8 16 1 11 14 14 10 1 7 10 4 8 14 14 15 13 0 3 15 16 13 14 1 5 254
6 13 15 13 6 11 12 16 7 6 6 6 6 0 10 4 3 7 9 2 8 11 15 6 14 4 4 6 6 220
7 8 8 4 6 14 12 8 16 16 6 10 14 14 1 0 16 16 9 11 0 16 15 6 6 13 14 8 7 267
8 6 8 13 6 5 1 8 7 6 12 14 1 7 1 12 3 4 9 2 4 5 6 6 9 1 8 1 8 165
9 13 8 6 1 11 7 1 14 6 6 0 14 14 4 15 12 12 9 15 8 5 10 0 4 7 10 4 9 216



Ranking

Results produced on Tuesday 04 October 2011 at 10:26 PM